For the second year running, Boels-Dolmans Cycling Team’s three-time U.S. National Champion Megan Guarnier mounted a remarkable climb to a first-place finish at day one of the Amgen Breakaway from Heart Disease™ Women’s Race empowered with SRAM. The result came down to the final climb just as it did on the same South Lake Tahoe route last year, when California’s Bay Area-based Guarnier took the stage and went on to become the overall race champion.
Guarnier is working back from a concussion suffered earlier this season, making today’s victory even more sweet: “They (Guarnier’s teammates) had their work cut out for them today, it was quite aggressive, and they had to keep things together, or be in the breaks&hellips; they just let me stay calm and save everything for the finish,” said Guarnier.
The Amgen Breakaway from Heart Disease™ Women’s Race empowered with SRAM kicked off its second year on the UCI Women’s WorldTour when the four-day stage race began in South Lake Tahoe today. The stage, presented by Breakaway from Heart Disease™, began and ended at Heavenly Mountain Resort, featuring two sprints, 5,300’ of elevation gain and two Queen of the Mountain (QOM) climbs. The final climb of the day saw the peloton riding together and working to ensure good positioning for their lead riders contending for the overall win. The final meters saw an attack from Boels-Dolmans’ 2016 Olympic Games road race gold medalist Anna van der Breggen (NED), who came away with second place today after helping boost teammate Guarnier to the line.
Early breaks by Cylance Pro Cycling’s Alison Tetrick (Petaluma, Calif.) and then by two national champions – Mexico’s Ingrid Drexel (Team TIBCO – Silicon Valley Bank) and New Zealand’sRushlee Buchanan (UnitedHealthcare Pro Cycling) – were reeled in by a thundering peloton.
As Hagens Berman | Supermint and Boels-Dolmans worked to bring the group back together, Hagens’ Australian rider Lizzie Williams took off the front and grew her solo lead to one minute before being reabsorbed on a climb with just under 30 km to go, coming away with the Breakaway from Cancer® / Breakaway from Heart DiseaseTM Most Courageous Rider Jersey.
Tomorrow’s Stage 2 presented by Visit California is an all-new 67-mile route again hosted in South Lake Tahoe that will include the first Amgen Tour of California climb up the infamous Kingsbury Grade, an 8-mile climb that gains 2,700’ in elevation.
The Amgen Breakaway from Heart Disease™ Women’s Race empowered with SRAM is one of the biggest platforms in the world for women’s cycling, featuring 17 teams and 95 premier cyclists. The women will contest a 256.6-mile course during the 2017 four-stage event.
“Today was an all-star celebration of professional women’s cycling and the incredible level of competition and skill the riders now showcase,” said Kristin Klein, race president and executive vice president of AEG Sports.
Stage 1 Podium
1. Megan Guarnier (USA), Boels-Dolmans Cycling Team (NED)
2. Anna van der Breggen (NED), Boels-Dolmans Cycling Team (NED)
3. Arlenis Sierra (CUB), Astana Women’s Team (KAZ)
Stage 1 Jersey Winners
Amgen Race Leader Jersey – Megan Guarnier (USA), Boels-Dolmans Cycling Team (NED)
Breakaway from Cancer® / Breakaway from Heart DiseaseTM Most Courageous Rider Jersey – Lizzie Williams (AUS), Hagens Berman | Supermint (USA)
Lexus Queen of the Mountain (QOM) Jersey – Megan Guarnier (USA), Boels-Dolmans Cycling Team (NED)
Visit California Sprint Jersey – Megan Guarnier (USA), Boels-Dolmans Cycling Team (NED)
TAG Heuer Best Young Rider Jersey – Arlenis Sierra (CUB), Astana Women’s Team (KAZ)
A biotechnology company in the race to dramatically improve patients’ lives, Amgen is steadfastly focused on a single mission: developing medicines to help patients with serious illness such as cancer, cardiovascular disease, rheumatoid arthritis, bone disease, kidney disease and neurological disorders.
Amgen is raising awareness of heart disease by leveraging its sponsorship of the Amgen Breakaway from Heart Disease™ Women’s Race empowered with SRAM to encourage Americans to take charge of their risk of heart disease and feel empowered to take action for good heart health.
Breakaway from Heart Disease™ encourages Americans to take charge of their risk of heart disease and represents a partnership between Amgen and the American Heart Association. The initiative is dedicated to empowering everyone to take action for good heart health through diagnostic screenings, courtesy of the American Heart Association, as well as providing information and tools related to physical activity and healthy eating. Amgen also has a partnership with the bike company Schwinn to encourage heart-healthy activities like bike riding.
Throughout the women’s race, local community members who are living with heart disease will participate in the official start ceremonies as well as award the dailyBreakaway from Heart Disease™ Most Courageous Rider jersey, given to the athlete whose performance best exemplifies the character of those engaged in the fight against their disease. The jersey celebrates the athlete’s courage, tenacity, inspiration, optimism and resolve.
2017 – Women’s Overall Standings
Pl Bib Rider Team Nat Time Gap
1. 21 HALL Katie UHC USA 06:13:54 00:00:00
2. 2 VAN DER BREGGEN Anna DLT NED 06:13:57 00:00:03
3. 1 GUARNIER Megan DLT USA 06:14:23 00:00:29
4. 102 DOEBEL-HICKOK Kristabel CPC USA 06:14:27 00:00:33
5. 25 WINDER Ruth* UHC USA 06:14:31 00:00:37
6. 93 SIERRA Arlenis* ASA CUB 06:14:34 00:00:40
7. 51 STEPHENS Lauren TIB USA 06:14:47 00:00:53
8. 41 RIVERA Coryn* SUN USA 06:14:53 00:00:59
9. 61 AMIALIUSIK Alena LPR BLR 06:15:11 00:01:17
10. 161 RITTER Martina DRP AUT 06:15:20 00:01:26
11. 24 WILES Tayler UHC USA 06:15:32 00:01:38
12. 11 THOMAS Leah T20 USA 06:15:36 00:01:42
13. 156 NASH Katerina ILU CZE 06:15:37 00:01:43
14. 52 ALBRECHT Lex TIB CAN 06:15:57 00:02:03
15. 54 DREXEL Ingrid* TIB MEX 06:16:03 00:02:09
16. 141 DE VUYST Sofie LWD BEL 06:16:12 00:02:18
17. 121 LAY Kirsti RLW CAN 06:16:13 00:02:19
18. 104 KING Danielle CPC GBR 06:16:19 00:02:25
19. 131 LECHUGA Scotti HBS USA 06:16:27 00:02:33
20. 53 BUSS Kathryn* TIB USA 06:17:00 00:03:06
21. 43 KIRCHMANN Leah SUN CAN 06:17:02 00:03:08
22. 162 CHRISTIAN Anna* DRP GBR 06:17:09 00:03:15
23. 111 MICKEY Abigail COV USA 06:17:30 00:03:36
24. 101 RATTO Rossella* CPC ITA 06:17:51 00:03:57
25. 91 BERTIZZOLO Sofia* ASA ITA 06:18:00 00:04:06
26. 32 CORDON RAGOT Audrey WHT FRA 06:18:21 00:04:27
27. 165 PAYTON Hannah* DRP GBR 06:18:40 00:04:46
28. 45 LIPPERT Liane* SUN GER 06:18:46 00:04:52
29. 14 DUEHRING Jasmin* T20 CAN 06:18:53 00:04:59
30. 66 WORRACK Trixi LPR GER 06:18:54 00:05:00
31. 42 BRAND Lucinda SUN NED 06:19:05 00:05:11
32. 103 JASINSKA Malgorzata CPC POL 06:19:05 00:05:11
33. 164 PARKINSON Abby-Mae* DRP GBR 06:19:13 00:05:19
34. 22 BUCHANAN Rushlee UHC NZL 06:19:13 00:05:19
35. 75 NALDER Breanne DNA USA 06:20:46 00:06:52
36. 62 BARNES Hannah* LPR GBR 06:21:59 00:08:05
37. 86 SYDLIK Stefanie USA USA 06:22:19 00:08:25
38. 3 CANUEL Karol-Ann DLT CAN 06:22:19 00:08:25
39. 124 LAROCHE Caitlin RLW USA 06:22:20 00:08:26
40. 94 VIECELI Lara* ASA ITA 06:23:03 00:09:09
41. 123 CATLIN Kelly* RLW USA 06:23:04 00:09:10
42. 132 ALDERETE Megan HBS USA 06:23:19 00:09:25
43. 44 LABOUS Juliette* SUN FRA 06:23:24 00:09:30
44. 163 HOLDEN Elizabeth* DRP GBR 06:23:24 00:09:30
45. 31 BRONZINI Giorgia WHT ITA 06:23:28 00:09:34
46. 73 LUEBKE Jennifer DNA USA 06:23:33 00:09:39
47. 15 POWLESS Shayna* T20 USA 06:23:49 00:09:55
48. 5 PIETERS Amy DLT NED 06:23:55 00:10:01
49. 56 WALLE Brianna TIB USA 06:23:58 00:10:04
50. 136 WILLIAMS Lizzie HBS AUS 06:23:58 00:10:04
51. 4 MAJERUS Christine DLT LUX 06:23:58 00:10:04
52. 126 WHITE Emma* RLW USA 06:24:00 00:10:06
53. 134 CERRA Jessica HBS USA 06:24:18 00:10:24
54. 55 MYERS Lindsay TIB USA 06:24:20 00:10:26
55. 125 MAINE Katherine* RLW CAN 06:24:21 00:10:27
56. 142 RIJKES Sarah LWD AUT 06:24:26 00:10:32
57. 135 MULLENS Peta HBS AUS 06:24:27 00:10:33
58. 76 ROSE Claire DNA GBR 06:24:35 00:10:41
59. 6 VAN DEN BOS Jip* DLT NED 06:24:52 00:10:58
60. 46 SOEK Julia SUN NED 06:25:49 00:11:55
61. 92 RODRIGUEZ GUTIERREZ Carolina* ASA MEX 06:25:52 00:11:58
62. 153 HARVEY Mikayla* ILU NZL 06:26:14 00:12:20
63. 23 HALL Lauren UHC USA 06:26:54 00:13:00
64. 152 CATTERICK Georgia* ILU NZL 06:27:07 00:13:13
65. 34 FAHLIN Emilia WHT SWE 06:27:12 00:13:18
66. 83 ARENSMAN Hannah* USA USA 06:27:16 00:13:22
67. 26 HANSON Lauretta* UHC AUS 06:27:48 00:13:54
68. 71 DRUMMOND Michaela* DNA NZL 06:28:04 00:14:10
69. 116 PIERCE Amber COV USA 06:28:11 00:14:17
70. 112 ALLISON Whitney COV USA 06:28:11 00:14:17
71. 72 HEINTZ Mandy DNA USA 06:28:46 00:14:52
72. 122 ALLAR Erica RLW USA 06:28:46 00:14:52
73. 65 RYAN Alexis* LPR USA 06:29:07 00:15:13
74. 151 BLAIS Marie Soleil ILU CAN 06:29:59 00:16:05
75. 143 RIVAT Amélie LWD FRA 06:30:30 00:16:36
76. 106 WILD Kirsten CPC NED 06:31:15 00:17:21
77. 64 GUARISCHI Barbara LPR ITA 06:31:37 00:17:43
78. 74 MUEGGE Hanna DNA GER 06:32:23 00:18:29
79. 145 VAN VELZEN Bryony* LWD NED 06:32:57 00:19:03
80. 82 ARENSMAN Allison* USA USA 06:33:48 00:19:54
81. 81 SCHNEIDER Skylar* USA USA 06:33:57 00:20:03
82. 12 ARREOLA NAVARRO Sofia T20 MEX 06:36:46 00:22:52
83. 85 SCHNEIDER Samantha USA USA 06:37:34 00:23:40
84. 105 TETRICK Alison CPC USA 06:38:16 00:24:22
Like this:
Like Loading...
Related
(c)2017 AEG | SCVTV