YOU ARE HERE: Home > Local Sports > Amgen TOC

Amgen Tour of California | Women’s Race Stage 3 Highlights

Uploaded 05/15/2017

Women’s Race Stage 3 Highlights

Team Sunweb’s Coryn Rivera (Tustin, Calif.) led a fast and furious group sprint over the finish line to claim Stage 3 of the Amgen Breakaway from Heart Disease™ Women’s Race empowered with SRAM as it streamed into the Sacramento area today.

“The girls were perfect. There was some chaos on the side, but we just stuck to the plan, and we executed perfectly, and I couldn’t have pulled it off without them,” said Rivera.

With the final day of racing on tap in downtown Sacramento tomorrow, UnitedHealthcare Pro Cycling’s Katie Hall (Saratoga, Calif.) retains the overall race lead with one second separating her from Boels-Dolmans’ 2016 Olympic Games road race gold medalist Anna van der Breggen (NED). Her teammate and last year’s race champion Megan Guarnier (San Mateo, Calif.) heads into tomorrow in third place overall, 29 seconds off the lead.

Hall, who likely locked up the Queen of the Mountain category win today, says of her one-second lead: “Better than no seconds!… It really is an honor to be wearing the yellow [Amgen Race Leader] jersey for the women in my home state.” Of her team’s chances tomorrow: “We do love the stage – we’ve been here a couple of times. We’re excited to fight tomorrow.”

24-year old Cuban cyclist Arlenis Sierra (Astana Women’s Team) took over the Visit California Sprint Jersey as well as the TAG Heuer Best Young Rider Jersey with her second-place finish today. Wiggle High5 Pro Cycling’s sprinter Giorgia Bronzini (ITA) rounded out the podium in third place for the stage.

Earlier in the day, a breakaway including Mexican champion Ingrid Drexel (Team TIBCO – Silicon Valley Bank), Rally Cycling’s Erica Allar (Fogelsville, Penn.) and Hagens Berman | Supermint’s Scotti Lechuga (High Point, NC) brought their lead over the peloton to one minute.

Visit Dallas DNA Pro Cycling’s Mandy Heintz (San Antonio, Texas) rode aggressively throughout the day, including a stint in a solo breakaway after an attack with 13 miles to go that she nurtured to a 35-second lead. Her ride earned her the Breakaway from Cancer® / Breakaway from Heart DiseaseTMMost Courageous Rider Jersey

Presented by Lexus, Stage 3 brought the riders 73.3 miles from first-time Host City Elk Grove to Sacramento, where the race champion will be decided tomorrow after 20 blazing fast circuit laps around the State Capitol Building.

Stage 4 of the women’s race runs 12:30-2:10 p.m. tomorrow in downtown Sacramento. Fans are in for a whole day of pro cycling action, as the men’s week-long Amgen Tour of California race begins at the same location, rolling off at 12:25 a.m. and finishing the day at 3:30 p.m.

Stage 3 Podium

  1. Coryn Rivera (USA), Team Sunweb (NED)
  2. Arlenis Sierra (CUB), Astana Women’s Team (KAZ)
  3. Giorgia Bronzini (ITA), Wiggle High5 Pro Cycling (GBR)

 

Stage 3 Jersey Winners

  • Amgen Race Leader Jersey – Katie Hall (USA), UnitedHealthcare Pro Cycling Team (USA)
  • Breakaway from Cancer® / Breakaway from Heart DiseaseTMMost Courageous Rider Jersey – Mandy Heintz (USA), Visit Dallas DNA Pro Cycling (USA)
  • Lexus Queen of the Mountain (QOM) Jersey – Katie Hall (USA), UnitedHealthcare Pro Cycling Team (USA)
  • Visit California Sprint Jersey – Arlenis Sierra (CUB), Astana Women’s Team (KAZ)
  • TAG Heuer Best Young Rider Jersey – Arlenis Sierra (CUB), Astana Women’s Team (KAZ)

2017 – Women’s Stage 3 Results: Overall

Pl Bib Rider Team Nat Time Gap
1. 41 RIVERA Coryn* SUN USA 02:55:37 00:00:00
2. 93 SIERRA Arlenis* ASA CUB 02:55:37 00:00:00
3. 31 BRONZINI Giorgia WHT ITA 02:55:37 00:00:00
4. 64 GUARISCHI Barbara LPR ITA 02:55:37 00:00:00
5. 5 PIETERS Amy DLT NED 02:55:37 00:00:00
6. 136 WILLIAMS Lizzie HBS AUS 02:55:37 00:00:00
7. 126 WHITE Emma* RLW USA 02:55:37 00:00:00
8. 121 LAY Kirsti RLW CAN 02:55:37 00:00:00
9. 85 SCHNEIDER Samantha USA USA 02:55:37 00:00:00
10. 164 PARKINSON Abby-Mae* DRP GBR 02:55:37 00:00:00
11. 122 ALLAR Erica RLW USA 02:55:37 00:00:00
12. 2 VAN DER BREGGEN Anna DLT NED 02:55:37 00:00:00
13. 65 RYAN Alexis* LPR USA 02:55:37 00:00:00
14. 94 VIECELI Lara* ASA ITA 02:55:37 00:00:00
15. 25 WINDER Ruth* UHC USA 02:55:37 00:00:00
16. 163 HOLDEN Elizabeth* DRP GBR 02:55:37 00:00:00
17. 21 HALL Katie UHC USA 02:55:37 00:00:00
18. 51 STEPHENS Lauren TIB USA 02:55:37 00:00:00
19. 56 WALLE Brianna TIB USA 02:55:37 00:00:00
20. 12 ARREOLA NAVARRO Sofia T20 MEX 02:55:37 00:00:00
21. 1 GUARNIER Megan DLT USA 02:55:37 00:00:00
22. 43 KIRCHMANN Leah SUN CAN 02:55:37 00:00:00
23. 132 ALDERETE Megan HBS USA 02:55:37 00:00:00
24. 81 SCHNEIDER Skylar* USA USA 02:55:37 00:00:00
25. 54 DREXEL Ingrid* TIB MEX 02:55:37 00:00:00
26. 11 THOMAS Leah T20 USA 02:55:37 00:00:00
27. 104 KING Danielle CPC GBR 02:55:37 00:00:00
28. 151 BLAIS Marie Soleil ILU CAN 02:55:37 00:00:00
29. 23 HALL Lauren UHC USA 02:55:37 00:00:00
30. 52 ALBRECHT Lex TIB CAN 02:55:37 00:00:00
31. 102 DOEBEL-HICKOK Kristabel CPC USA 02:55:37 00:00:00
32. 116 PIERCE Amber COV USA 02:55:37 00:00:00
33. 145 VAN VELZEN Bryony* LWD NED 02:55:37 00:00:00
34. 141 DE VUYST Sofie LWD BEL 02:55:37 00:00:00
35. 161 RITTER Martina DRP AUT 02:55:37 00:00:00
36. 66 WORRACK Trixi LPR GER 02:55:37 00:00:00
37. 61 AMIALIUSIK Alena LPR BLR 02:55:37 00:00:00
38. 76 ROSE Claire DNA GBR 02:55:37 00:00:00
39. 101 RATTO Rossella* CPC ITA 02:55:37 00:00:00
40. 26 HANSON Lauretta* UHC AUS 02:55:37 00:00:00
41. 15 POWLESS Shayna* T20 USA 02:55:43 00:00:06
42. 4 MAJERUS Christine DLT LUX 02:55:43 00:00:06
43. 74 MUEGGE Hanna DNA GER 02:55:43 00:00:06
44. 123 CATLIN Kelly* RLW USA 02:55:43 00:00:06
45. 131 LECHUGA Scotti HBS USA 02:55:43 00:00:06
46. 22 BUCHANAN Rushlee UHC NZL 02:55:43 00:00:06
47. 34 FAHLIN Emilia WHT SWE 02:55:43 00:00:06
48. 165 PAYTON Hannah* DRP GBR 02:55:43 00:00:06
49. 32 CORDON RAGOT Audrey WHT FRA 02:55:43 00:00:06
50. 71 DRUMMOND Michaela* DNA NZL 02:55:43 00:00:06
51. 112 ALLISON Whitney COV USA 02:55:43 00:00:06
52. 91 BERTIZZOLO Sofia* ASA ITA 02:55:43 00:00:06
53. 83 ARENSMAN Hannah* USA USA 02:55:43 00:00:06
54. 156 NASH Katerina ILU CZE 02:55:43 00:00:06
55. 53 BUSS Kathryn* TIB USA 02:55:43 00:00:06
56. 3 CANUEL Karol-Ann DLT CAN 02:55:43 00:00:06
57. 14 DUEHRING Jasmin* T20 CAN 02:55:43 00:00:06
58. 24 WILES Tayler UHC USA 02:55:43 00:00:06
59. 142 RIJKES Sarah LWD AUT 02:55:43 00:00:06
60. 42 BRAND Lucinda SUN NED 02:55:43 00:00:06
61. 46 SOEK Julia SUN NED 02:55:43 00:00:06
62. 134 CERRA Jessica HBS USA 02:55:43 00:00:06
63. 45 LIPPERT Liane* SUN GER 02:55:43 00:00:06
64. 111 MICKEY Abigail COV USA 02:55:43 00:00:06
65. 62 BARNES Hannah* LPR GBR 02:55:43 00:00:06
66. 44 LABOUS Juliette* SUN FRA 02:55:43 00:00:06
67. 124 LAROCHE Caitlin RLW USA 02:55:43 00:00:06
68. 55 MYERS Lindsay TIB USA 02:55:43 00:00:06
69. 103 JASINSKA Malgorzata CPC POL 02:55:43 00:00:06
70. 6 VAN DEN BOS Jip* DLT NED 02:55:43 00:00:06
71. 73 LUEBKE Jennifer DNA USA 02:55:43 00:00:06
72. 82 ARENSMAN Allison* USA USA 02:55:43 00:00:06
73. 153 HARVEY Mikayla* ILU NZL 02:55:43 00:00:06
74. 162 CHRISTIAN Anna* DRP GBR 02:55:58 00:00:21
75. 125 MAINE Katherine* RLW CAN 02:56:04 00:00:27
76. 143 RIVAT Amélie LWD FRA 02:56:43 00:01:06
77. 72 HEINTZ Mandy DNA USA 02:57:07 00:01:30
78. 135 MULLENS Peta HBS AUS 02:55:37 00:00:00
79. 106 WILD Kirsten CPC NED 02:55:37 00:00:00
80. 86 SYDLIK Stefanie USA USA 03:02:39 00:07:02
81. 105 TETRICK Alison CPC USA 03:05:01 00:09:24
82. 75 NALDER Breanne DNA USA 03:08:22 00:12:45
83. 152 CATTERICK Georgia* ILU NZL 03:13:30 00:17:53
904. 92 RODRIGUEZ GUTIERREZ Carolina* ASA MEX Did Not Start
(c)2017 AEG | SCVTV
No Comments for Amgen Tour of California: Women’s Race Stage 3 Highlights

Comments are closed.

Newest Uploads

See latest uploads here