YOU ARE HERE: Home > Local Sports > Amgen TOC

Amgen Tour of California | Women’s Race Stage 4 Highlights

Uploaded 05/15/2017

Women’s Race Stage 4 Highlights

German speedster Marcel Kittel of Quick – Step Floors collected his first career Amgen Tour of California stage victory and the Visit California Sprint Jersey as the weeklong, 583-mile stage race began today in Sacramento, Calif. World Road Race Champion Peter Sagan (SVK) of BORA-hansgrohe, known as the “King of California” for his race record 15 stage wins, crossed the line in second today with  Team Sky’s Elia Viviani (ITA) rounding out the podium in third.

“It’s a nice start to the [Amgen] Tour of California. Some teams tried to go for the crosswinds but the wind was not strong enough. I’m very happy with how my team handled the sprint,” said Kittel. “It gives us confidence for the races to come. We got rid of a lot of pressure today, and we can look forward to the rest of the race and go relaxed in the next days.”

A breakaway of four rode out in front of the peloton for much of the 103.8-mile stage, including Jelly Belly p/b Maxxis’ Ben Wolfe (Greenville, SC), who took a turn at a solo lead and earned the Breakaway from Cancer® / Breakaway from Heart DiseaseTMMost Courageous Rider Jersey.

Tomorrow’s Stage 2 presented by Visit California will stretch 89.5 miles from Modesto to 11-time Host City San Jose. With six King of the Mountain climbs including the categorized climb up and over Mt. Hamilton, it will be clear after this stage which riders will be in contention for the overall win. The 583-mile race concludes in Pasadena May 20.

Stage 1 Podium

  1. Marcel Kittel (GER) – Quick – Step Floors (BEL)
  2. Peter Sagan (SVK) – BORA-hansgrohe (GER)
  3. Elia Viviani (ITA) – Team Sky (GBR)

 

Stage 1 Jersey Winners

  • Amgen Race Leader Jersey – Marcel Kittel (GER) – Quick – Step Floors (BEL)
  • Breakaway from Cancer® / Breakaway from Heart DiseaseTMMost Courageous Rider Jersey – Ben Wolfe (USA) – Jelly Belly p/b Maxxis
  • Visit California Sprint Jersey – Marcel Kittel (GER) – Quick – Step Floors (BEL)
  • TAG Heuer Best Young Rider Jersey – Floris Gerts (NED), BMC Racing Team (USA)

2017 – Women’s Stage 4 Results: Overall

Pl Bib Rider Team Nat Time Gap
1. 31 BRONZINI Giorgia WHT ITA 01:38:03 00:00:00
2. 41 RIVERA Coryn* SUN USA 01:38:03 00:00:00
3. 106 WILD Kirsten CPC NED 01:38:03 00:00:00
4. 62 BARNES Hannah* LPR GBR 01:38:03 00:00:00
5. 93 SIERRA Arlenis* ASA CUB 01:38:03 00:00:00
6. 126 WHITE Emma* RLW USA 01:38:03 00:00:00
7. 136 WILLIAMS Lizzie HBS AUS 01:38:03 00:00:00
8. 66 WORRACK Trixi LPR GER 01:38:03 00:00:00
9. 54 DREXEL Ingrid* TIB MEX 01:38:03 00:00:00
10. 85 SCHNEIDER Samantha USA USA 01:38:03 00:00:00
11. 94 VIECELI Lara* ASA ITA 01:38:03 00:00:00
12. 81 SCHNEIDER Skylar* USA USA 01:38:03 00:00:00
13. 21 HALL Katie UHC USA 01:38:03 00:00:00
14. 2 VAN DER BREGGEN Anna DLT NED 01:38:03 00:00:00
15. 91 BERTIZZOLO Sofia* ASA ITA 01:38:03 00:00:00
16. 65 RYAN Alexis* LPR USA 01:38:03 00:00:00
17. 34 FAHLIN Emilia WHT SWE 01:38:03 00:00:00
18. 51 STEPHENS Lauren TIB USA 01:38:03 00:00:00
19. 4 MAJERUS Christine DLT LUX 01:38:03 00:00:00
20. 102 DOEBEL-HICKOK Kristabel CPC USA 01:38:03 00:00:00
21. 12 ARREOLA NAVARRO Sofia T20 MEX 01:38:03 00:00:00
22. 76 ROSE Claire DNA GBR 01:38:03 00:00:00
23. 56 WALLE Brianna TIB USA 01:38:03 00:00:00
24. 15 POWLESS Shayna* T20 USA 01:38:03 00:00:00
25. 141 DE VUYST Sofie LWD BEL 01:38:03 00:00:00
26. 5 PIETERS Amy DLT NED 01:38:03 00:00:00
27. 164 PARKINSON Abby-Mae* DRP GBR 01:38:03 00:00:00
28. 43 KIRCHMANN Leah SUN CAN 01:38:03 00:00:00
29. 122 ALLAR Erica RLW USA 01:38:03 00:00:00
30. 163 HOLDEN Elizabeth* DRP GBR 01:38:03 00:00:00
31. 145 VAN VELZEN Bryony* LWD NED 01:38:03 00:00:00
32. 104 KING Danielle CPC GBR 01:38:03 00:00:00
33. 165 PAYTON Hannah* DRP GBR 01:38:03 00:00:00
34. 26 HANSON Lauretta* UHC AUS 01:38:03 00:00:00
35. 25 WINDER Ruth* UHC USA 01:38:03 00:00:00
36. 83 ARENSMAN Hannah* USA USA 01:38:03 00:00:00
37. 151 BLAIS Marie Soleil ILU CAN 01:38:03 00:00:00
38. 135 MULLENS Peta HBS AUS 01:38:11 00:00:08
39. 123 CATLIN Kelly* RLW USA 01:38:13 00:00:10
40. 121 LAY Kirsti RLW CAN 01:38:13 00:00:10
41. 71 DRUMMOND Michaela* DNA NZL 01:38:15 00:00:12
42. 46 SOEK Julia SUN NED 01:38:16 00:00:13
43. 161 RITTER Martina DRP AUT 01:38:18 00:00:15
44. 11 THOMAS Leah T20 USA 01:38:18 00:00:15
45. 73 LUEBKE Jennifer DNA USA 01:38:18 00:00:15
46. 112 ALLISON Whitney COV USA 01:38:18 00:00:15
47. 42 BRAND Lucinda SUN NED 01:38:24 00:00:21
48. 61 AMIALIUSIK Alena LPR BLR 01:38:24 00:00:21
49. 74 MUEGGE Hanna DNA GER 01:38:24 00:00:21
50. 24 WILES Tayler UHC USA 01:38:24 00:00:21
51. 156 NASH Katerina ILU CZE 01:38:24 00:00:21
52. 82 ARENSMAN Allison* USA USA 01:38:24 00:00:21
53. 22 BUCHANAN Rushlee UHC NZL 01:38:24 00:00:21
54. 162 CHRISTIAN Anna* DRP GBR 01:38:24 00:00:21
55. 125 MAINE Katherine* RLW CAN 01:38:24 00:00:21
56. 142 RIJKES Sarah LWD AUT 01:38:24 00:00:21
57. 134 CERRA Jessica HBS USA 01:38:24 00:00:21
58. 105 TETRICK Alison CPC USA 01:38:24 00:00:21
59. 32 CORDON RAGOT Audrey WHT FRA 01:38:24 00:00:21
60. 152 CATTERICK Georgia* ILU NZL 01:38:24 00:00:21
61. 53 BUSS Kathryn* TIB USA 01:38:24 00:00:21
62. 111 MICKEY Abigail COV USA 01:38:24 00:00:21
63. 86 SYDLIK Stefanie USA USA 01:38:24 00:00:21
64. 103 JASINSKA Malgorzata CPC POL 01:38:24 00:00:21
65. 3 CANUEL Karol-Ann DLT CAN 01:38:24 00:00:21
66. 64 GUARISCHI Barbara LPR ITA 01:38:24 00:00:21
67. 6 VAN DEN BOS Jip* DLT NED 01:38:30 00:00:27
68. 44 LABOUS Juliette* SUN FRA 01:38:30 00:00:27
69. 45 LIPPERT Liane* SUN GER 01:38:30 00:00:27
70. 124 LAROCHE Caitlin RLW USA 01:38:43 00:00:40
71. 55 MYERS Lindsay TIB USA 01:38:03 00:00:00
72. 116 PIERCE Amber COV USA 01:38:03 00:00:00
73. 101 RATTO Rossella* CPC ITA 01:38:03 00:00:00
74. 131 LECHUGA Scotti HBS USA 01:38:03 00:00:00
75. 23 HALL Lauren UHC USA 01:40:23 00:02:20
76. 132 ALDERETE Megan HBS USA 01:40:56 00:02:53
77. 52 ALBRECHT Lex TIB CAN 01:38:03 00:00:00
78. 1 GUARNIER Megan DLT USA 01:43:29 00:05:26
79. 75 NALDER Breanne DNA USA 01:43:29 00:05:26
80. 143 RIVAT Amélie LWD FRA 01:43:29 00:05:26
902. 153 HARVEY Mikayla* ILU NZL Time Limit
904. 14 DUEHRING Jasmin* T20 CAN Did Not Start
905. 72 HEINTZ Mandy DNA USA Did Not Finish
(c)2017 AEG | SCVTV
No Comments for Amgen Tour of California: Women’s Race Stage 4 Highlights

Comments are closed.

Newest Uploads

See latest uploads here